Go Back   Dreambox, Receivers, Television Forum, High definition TV, 3DTV,CCcam, Gbox, Servers, Exchange, TV, LCD, Mobile > Card Sharing General Discussion > International Discussion > English




Reply
 
LinkBack Thread Tools Display Modes
Old 12-12-2011, 12:25 AM   #1
Banned
 
Join Date: Dec 2011
Posts: 7
Default Dreambox Full Server - Ubuntu - 7/24 Online

www.noadvertising.com & dreamboxfullserver@hotmail.com.tr


dreamboxfullserver is offline   Reply With Quote
Old 12-12-2011, 12:26 AM   #2
Banned
 
Join Date: Dec 2011
Posts: 7
Default

So.. Now, only CCcam sharing..
dreamboxfullserver is offline   Reply With Quote
Old 12-12-2011, 12:46 AM   #3
Banned
 
Join Date: Dec 2011
Posts: 7
Default

Dsmart - LigTV Openned..


Providers,
+----+----------+-----------------------------------------------------------+-----------+
|Caid| Provider | Provider Name | System |
+----+----------+-----------------------------------------------------------+-----------+
| 100| |[Seca] Mediaguard CAid |seca |
| 100| 6a|[Seca] Canal+ Nederland/Euro1080 (19E/23E) |seca |
| 100| 65|[Seca] Cyfra+ (13E) |seca |
| 100| 68|[Seca] Cyfra+(ID.Unused) |seca |
| 100| 3311|[Seca] CanalSat France (19E) |seca |
| 100| 3315|[Seca] Canal+ France (19E) |seca |
| 100| 5001|[Seca] Digital+ Espana (19E) |seca |
| 100| 4106|[Seca] Digital+ Espana (19E) |seca |
| 100| 4108|[Seca] Digital+ Espana (19E) |seca |
| 100| 6c|[Seca] Canal+ Vlaanderen (19E/23E) |seca |
| 100| 5211|[Seca] MEO TV (portuguese hd) (30w) |seca |
| 100| 5221|[Seca] MEO TV (portuguese hd) (30w) |seca |
| 100| 5225|[Seca] MEO TV (portuguese hd) (30w) |seca |
| 100| 6d|[Seca] Ketnet/Canvas (19E) |seca |
| 100| a821|[Seca] Numericable (19E/13E) |seca |
| 100| a825|[Seca] Canal+ France (19E) |seca |
| 100| a829|[Seca] CanalSAT(ID.Unused) |seca |
| 100| 3317|[Seca] CanalPro France (19E) |seca |
| 100| 6b|[Seca] Canal+ Nederland(ID.Unused) |seca |
| 100| 30|[Seca] RAI (13E) |seca |
| 100| 2f|[Seca] Orbit (26E/8W) |seca |
| 100| 4101|[Seca] Digital+ (19E)[tunneled Nagra] |seca |
| 100| 2e2|[Seca] [scrambled] PMT Rai (13E) |seca |
| 100| 2a|[Seca] Mediatech (4W)[EMU] |seca |
| 500| fff830|[Viaccess] Issuer Dorcel/SexView (13E) |viaccess |
| 500| fff8f0|[Viaccess] Issuer MCT/Redlight (13E) |viaccess |
| 500| fffd00|[Viaccess] Issuer MCT/ST-Hilo (13E/30W) |viaccess |
| 500| |[Viaccess] Viaccess CAid |viaccess |
| 500| fff400|[Viaccess] Issuer Globecast (13E) |viaccess |
| 500| 32830|[Viaccess] Canal+ France (19E) |viaccess |
| 500| 32840|[Viaccess] Canal+ France (19E) |viaccess |
| 500| 23800|[Viaccess] SRG Swiss (13E) |viaccess |
| 500| fff920|[Viaccess] Issuer - |viaccess |
| 500| 32920|[Viaccess] ORANGE foot(5W+13E)(Via 3.0 ) |viaccess |
| 500| 32500|Unknown |viaccess |
| 500| 32510|Unknown |viaccess |
| 500| fff4a0|[Viaccess] Issuer HRT (13E) |viaccess |
| 500| 20a00|[Viaccess] HRT Croatia (13E/16E) |viaccess |
| 500| 20a10|[Viaccess] HRT Basic(Old) |viaccess |
| 500| 20a20|[Viaccess] HRT HBO(Old) |viaccess |
| 500| 20a30|[Viaccess] HRT Private Gold(Old) |viaccess |
| 500| 20a40|[Viaccess] HRT CMC (13E) |viaccess |
| 500| fff430|[Viaccess] Issuer SRG (13E) |viaccess |
| 500| 32820|[Viaccess] CanalSat France (19E) |viaccess |
| 500| 24400|[Viaccess] Dorcel/inXtc/freeX/XDream (13E/19E) |viaccess |
| 500| 25100|[Viaccess] Redlight (13E) |viaccess |
| 500| 30700|[Viaccess] JSC Sport+ (13E) |viaccess |
| 500| 31000|[Viaccess] TV Slovenija (13E) |viaccess |
| 500| 20800|[Viaccess] AB Sat (19E/13E) |viaccess |
| 500| 20810|[Viaccess] AB Sat [Bis Tv] (19E/13E/5W) |viaccess |
| 500| 20900|[Viaccess] Globecast (13E/7E/5W) |viaccess |
| 500| 20910|[Viaccess] SexView/Globecast (13E/40W) |viaccess |
| 500| 22610|[Viaccess] TPS Canal+ (19E/13E) |viaccess |
| 500| 21700|[Viaccess] Private Spice (13E) |viaccess |
| 500| 21710|[Viaccess] Private Spice(ID.Unused) |viaccess |
| 500| 21900|[Viaccess] BHT Bosnia TV (16E/12W) |viaccess |
| 500| 7400|[Viaccess] MEZZO/MCM Belgique (13E/5W)[EMU] |viaccess |
| 500| 32900|[Viaccess] ORANGE foot[id not use](5W+13E)(Via 3.0 ) |viaccess |
| 500| 32910|[Viaccess] ORANGE foot[id not use](5W+13E)(Via 3.0 ) |viaccess |
| 500| 32930|[Viaccess] ORANGE foot[id not use](5W+13E)(Via3.0 ) |viaccess |
| 500| 32940|[Viaccess] ORANGE foot[id not use](5W+13E)(Via3.0 ) |viaccess |
| 500| 32950|[Viaccess] ORANGE foot[id not use](5W+13E)(Via3.0 ) |viaccess |
| 500| 22e00|[Viaccess] Neovisne TV Hayat (13E/4W) |viaccess |
| 500| 30b00|[Viaccess] TNT Sat (19E) |viaccess |
| 500| 30a00|[Viaccess] HRT (13E) |viaccess |
| 500| 30a10|[Viaccess] HRT(ID.Unused) |viaccess |
| 500| 30a20|[Viaccess] HRT(ID.Unused) |viaccess |
| 500| 30a30|[Viaccess] HRT(ID.Unused) |viaccess |
| 500| 30a40|[Viaccess] HRT(ID.Unused) |viaccess |
| 500| 21110|[Viaccess] ART International (13E) |viaccess |
| 500| ff00|Unknown |viaccess |
| 500| 32000|[Viaccess] SexView (13E) |viaccess |
| 500| fff8a0|[Viaccess] Issuer MAX TV (5E/13E/16E) |viaccess |
| 500| 24f00|[Viaccess] Max TV (5E) |viaccess |
| 500| 24f10|[Viaccess] Max TV(ID.Unused) |viaccess |
| 603| |[irde*o] JSC Sport+ (7W) |irde*o |
| 603| 1|[irde*o] JSC Sport+ (7W) |irde*o |
| 603| 2|[irde*o] JSC Sport+ (7W) |irde*o |
| 603| 3|[irde*o] JSC Sport+ (7W) |irde*o |
| 604| |[irde*o] Nova+Sex+ARY/ABS/Showtime+ART (13E) |irde*o |
| 604| 1|[irde*o] Nova+Sex+ARY/ABS/Showtime+ART (13E) |irde*o |
| 604| 2|[irde*o] Nova+Sex+ARY/ABS/Showtime+ART (13E) |irde*o |
| 604| 3|[irde*o] Nova+Sex+ARY/ABS/Showtime+ART (13E) |irde*o |
| 608| |[irde*o] Stream/ZeeTV/RTB (75E/13E/22W) |irde*o |
| 608| 1|[irde*o] Stream/ZeeTV/RTB (75E/13E/22W) |irde*o |
| 608| 2|[irde*o] Stream/ZeeTV/RTB (75E/13E/22W) |irde*o |
| 608| 3|[irde*o] Stream/ZeeTV/RTB (75E/13E/22W) |irde*o |
| 616| |[irde*o] PTV (39E) |irde*o |
| 622| |[irde*o] Canal+ NL/Euro1080 (19E/23E) |irde*o |
| 622| 1|[irde*o] Canal+ NL/Euro1080 (19E/23E) |irde*o |
| 622| 2|[irde*o] Canal+ NL/Euro1080 (19E/23E) |irde*o |
| 622| 3|[irde*o] Canal+ NL/Euro1080 (19E/23E) |irde*o |
| 628| |[irde*o] Redlight/MCT (13E) |irde*o |
| 628| 1|[irde*o] Redlight/MCT (13E) |irde*o |
| 628| 2|[irde*o] Redlight/MCT (13E) |irde*o |
| 628| 3|[irde*o] Redlight/MCT (13E) |irde*o |
| 652| |[irde*o] GTSS (75E) |irde*o |
| 664| |[irde*o] digit*rk HD (7E/42E) |irde*o |
| 664| 1|[irde*o] digit*rk HD (7E/42E) |irde*o |
| 664| 2|[irde*o] digit*rk HD (7E/42E) |irde*o |
| 664| 3|[irde*o] digit*rk HD (7E/42E) |irde*o |
| 90d| |[Nds] yes (4W) |nds |
| 90f| |[Nds] Viasat (5E/75E/1W) |nds |
| 919| |[Nds] SKY Italia (13E) |nds |
| 91f| |[Nds] Total TV (16E) |nds |
| 92b| |[Nds] D-SMART (42E) |nds |
| 93b| |[Nds] SKY Italia (13E)[NDS] |nds |
| 93b| 1f1f1f|Unknown |nds |
| 9c4| |[Nds] Premiere (19E) |nds |
| 9cd| ffffff|Unknown |nds |
| b00| |[Conax] C+Nordic(1W)/DigiAlb(16E)/viavision(8W) |conax |
| b01| |[Conax] N/Conto TV/RUV (13E/1W) |conax |
| b02| |[Conax] TVN/Redlight (13E) |conax |
| d00| c0|[Cryptoworks] digit*rk (42E/7E) |cryptoworks|
| d00| c4|[Cryptoworks] digit*rk (42E/7E) |cryptoworks|
| d00| c8|[Cryptoworks] digit*rk (42E/7E) |cryptoworks|
| d00| cc|[Cryptoworks] digit*rk (42E/7E) |cryptoworks|
| d00| |[Cryptoworks] digit*rk (42E/7E) |cryptoworks|
| d02| a0|[Cryptoworks] UPC Direct (19E) |cryptoworks|
| d02| a4|[Cryptoworks] UPC Direct(ID.Unused) |cryptoworks|
| d02| a8|[Cryptoworks] UPC Direct(ID.Unused) |cryptoworks|
| d02| 8c|[Cryptoworks] UPC Direct(Old) |cryptoworks|
| d02| |[Cryptoworks] UPC Direct(ID.Unused) |cryptoworks|
| d02| 8|[Cryptoworks] UPC Direct(Old) |cryptoworks|
| d03| 4|[Cryptoworks] CS Link (23E) |cryptoworks|
| d03| 8|[Cryptoworks] CS Link Premium (23E) |cryptoworks|
| d03| |[Cryptoworks] Cryptoworks CAid |cryptoworks|
| d05| 4|[Cryptoworks] ORF (19E)[EMU225] |cryptoworks|
| d05| 8|[Cryptoworks] ORF(ID.Unused) |cryptoworks|
| d05| c|[Cryptoworks] ORF/(OLD) Easy.TV(ID.Unused) |cryptoworks|
| d05| 10|[Cryptoworks] Premiere Austria (19E) |cryptoworks|
| d06| |[Cryptoworks] ITV Partner (16E/39E) |cryptoworks|
| d06| c0|[Cryptoworks] ITV Partner (16E/39E) |cryptoworks|
| d06| c4|[Cryptoworks] ITV Partner(ID.Unused) |cryptoworks|
| d06| c8|[Cryptoworks] ITV Partner(ID.Unused) |cryptoworks|
| d06| cc|[Cryptoworks] ITV Partner(ID.Unused) |cryptoworks|
| d07| |[Cryptoworks] BFBS (7E) |cryptoworks|
| d08| |[Cryptoworks] Cryptoworks CAid |cryptoworks|
| d08| 14|[Cryptoworks] AlMajd (30E) |cryptoworks|
| d08| 18|[Cryptoworks] AlMajd(ID.Unused) |cryptoworks|
| d08| 1c|[Cryptoworks] AlMajd(ID.Unused) |cryptoworks|
| d08| 20|[Cryptoworks] AlMajd(ID.Unused) |cryptoworks|
| d0f| 4|[Cryptoworks] GITAL (23E) |cryptoworks|
| d0f| 8|[Cryptoworks] GITAL Premium (23E) |cryptoworks|
| d0f| c|[Cryptoworks] GITAL(ID.Unused) |cryptoworks|
| d0f| 10|[Cryptoworks] GITAL(ID.Unused) |cryptoworks|
| d70| 4|[Cryptoworks] SkyLink/SPI (23E) |cryptoworks|
| d70| 8|[Cryptoworks] SkyLink/SPI(ID.Unused) |cryptoworks|
| d70| c|[Cryptoworks] SkyLink/SPI(ID.Unused) |cryptoworks|
| d70| 10|[Cryptoworks] SkyLink/SPI(ID.Unused) |cryptoworks|
|1702| |[Betacrypt] Premiere (19E/23E)[tunneled Nagra] |betacrypt |
|1702| 1|[Betacrypt] Premiere (19E) |betacrypt |
|1702| 2|[Betacrypt] Premiere (19E) |betacrypt |
|1702| 3|[Betacrypt] Premiere (19E) |betacrypt |
|1722| |[Betacrypt] KabelDeutschland (23E)[tunneled Nagra] |betacrypt |
|1722| 1|[Betacrypt] Premiere (Cable) |betacrypt |
|1722| 2|[Betacrypt] Premiere (Cable) |betacrypt |
|1722| 3|[Betacrypt] Premiere (Cable) |betacrypt |
|1801| |[Nagravision] ReShareN3 2.25d/Nagravision CAid |nagra |
|1801| c102|[Nagravision] TV Globo(ID.Unused) |nagra |
|1802| 4801|[Nagravision] CABO (30W)[NS][ROM142 scrambled prov_id] |nagra |
|1802| |[Nagravision] TV CABO (30W)[NS] |nagra |
|1802| 4901|[Nagravision] TV CABO [NS](ID.Unused) |nagra |
|1803| |[Nagravision] Polsat HD (13E)[N3] |nagra |
|1803| 7001|[Nagravision] Polsat HD (13E)[NS][ROM142 scrambled prov_id]|nagra |
|1803| 7101|[Nagravision] Polsat HD [NS](ID.Unused) |nagra |
|1804| 8d11|[Nagravision] Mediaset Premium(ID.Unused) |nagra |
|1805| 8d11|Unknown |nagra |
|1810| 4001|[Nagravision] DiGiTAL+ (30W/19E)[NS][ROM180 prov_id] |nagra |
|1810| 4101|[Nagravision] DiGiTAL+ [NS](ID.Unused) |nagra |
|1810| |[Nagravision] DiGiTAL+ Espena(Nagra3)(30W/19E) |nagra |
|1830| 3411|[Nagravision] Entavio Start (19E) |nagra |
|1830| 3511|[Nagravision] Entavio Start(ID.Unused) |nagra |
|4ae1| |Unknown |digiraum |
|5581| |[Griffin] AthinaSat (39E)[Griffin-2] |Unknown |
+----+----------+-----------------------------------------------------------+-----------+
dreamboxfullserver is offline   Reply With Quote
Reply




Tags
7 or 24, dreambox, full, server, ubuntu

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are Off
Refbacks are On



All times are GMT +1. The time now is 02:41 AM.

vBSkinworks Design

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.