Go Back   Dreambox, Receivers, Television Forum, High definition TV, 3DTV,CCcam, Gbox, Servers, Exchange, TV, LCD, Mobile > Card Sharing Servers Exchange > Other protocols > Free Servers




Reply
 
LinkBack Thread Tools Display Modes
Old 01-03-2012, 11:57 PM   #1
Junior Member
 
Join Date: May 2010
Posts: 11
Default don`t pay twice. Free is Free, c-line n-line exchange

hi mates

just send your activated line and you will get ours
never pay twice but share

till then, enjoy

Welcome to CCcam 2.1.4 server

Available providers:

+----+----------+-------------------------------------------------------------------+-----------+
|Caid| Provider | Provider Name | System |
+----+----------+-------------------------------------------------------------------+-----------+
| 100| |Seca Issuer |seca |
| 100| 6a|S2-CANAL+NL(hd)[DorcTv+ManX](6A) |seca |
| 100| 30|S1-RAI TV (13E) |seca |
| 100| 5211|S3-MEO TV (portuguese hd) (30w)NEWCARD**2008 |seca |
| 100| 5221|S3-MEO TV (portuguese hd) (30w)NEWCARD**2008 |seca |
| 100| 5225|S3-MEO TV (portuguese hd) (30w)NEWCARD**2008 |seca |
| 100| 3311|S3(MERLIN)-CanalSat France (19E) 3311 (card V.9 2008) |seca |
| 100| 3315|S3(MERLIN)-Canal+ France 3315 (19E) (card V.9 2008) |seca |
| 100| 6c|S2-C+NL(hd)/TV VLAANDEREN(23E/19E)(6C) |seca |
| 100| 2a|S1-MEDIATECH (4W) |seca |
| 100| 84|S2-C+frNUMERICABLE+ABSAT/TPS(id84)(13E/19E) |seca |
| 100| 81|S2-CANAL+(C+fr)(id81)(19E) |seca |
| 100| 85|S2-C+frNUMERICABLE 2+ABSAT/TPS(id85)(13E/19E) |seca |
| 100| 68|S2-CYFRA+ PPV(Polonia)(13E) |seca |
| 100| 5001|S3-DIGITAL+(19E)(card V.10)***NEWCARD**2008id not use |seca |
| 100| 4106|S3-DIGITAL+(19E)(card V.10)***NEWCARD**2008 |seca |
| 100| 4108|S3-DIGITAL+(19E)(card V.10)***NEWCARD**2008 |seca |
| 100| 2f|S2-ORBIT(8W/26E) |seca |
| 100| 35|S2-ORBIT PPV |seca |
| 100| 36|S2-ORBIT PPV |seca |
| 100| 65|S2-CYFRA+(Polonia) (13E) |seca |
| 100| 3341|S3(MERLIN)-id not use(card V.9 2008) |seca |
| 100| 3317|S3(MERLIN)-C+Fr/Absat (19.2) 3317 (card V.9 2008) |seca |
| 100| 331b|S3(MERLIN)-id not use(card V.9 2008) |seca |
| 100| 331d|S3(MERLIN)-id not use(card V.9 2008) |seca |
| 100| 2221|Unknown |seca |
| 100| 2225|Unknown |seca |
| 100| 2e2|S1-RAI(13E)Trasponder For DDT-Rai |seca |
| 100| 5e11|Unknown |seca |
| 100| 5e12|Unknown |seca |
| 100| 5e14|Unknown |seca |
| 100| 5e16|Unknown |seca |
| 100| 6d|S2-C+NL + TELSAT[DorcTv+ManX](6D) |seca |
| 100| 3312|Unknown |seca |
| 100| 3313|Unknown |seca |
| 100| a821|S2-NUMRICABLE (13E/19E) |seca |
| 100| a825|S2-CANAL+ France |seca |
| 100| 9b|S2-Canal+ Belgique/BeTV Wallons (DVBC) |seca |
| 100| 80|S2-CANALSAT(C+fr)(id80)(19E) |seca |
| 100| 4107|Unknown |seca |
| 100| 140|S2-Telecom (DVBC) |seca |
| 100| 141|S2-Telecom (DVBC) |seca |
| 100| 3318|Unknown |seca |
| 500| fff400|Ident-Card |viaccess |
| 500| 21110|ART (Arabesque)(Sport 1/6)(13E) |viaccess |
| 500| 21120|ALJAZZERA SPORT 1&2 (13E)(OLD ID) |viaccess |
| 500| 20810|AB Sat(Abonnements)(19/13E)(Via2)(id.20810) |viaccess |
| 500| 20820|BIS new prov.France(5W/13E)(Via2) |viaccess |
| 500| 20830|BIS new prov.France(5W/13E)(Via2) |viaccess |
| 500| 20840|BIS new prov.France(5W/13E)(Via2) |viaccess |
| 500| 20850|NO USE BIS new prov.France(5W/13E)(Via2) |viaccess |
| 500| 20860|NO USE BIS new prov.France(5W/13E)(Via2) |viaccess |
| 500| fff430|Ident-Card |viaccess |
| 500| 40810|Unknown |viaccess |
| 500| 40820|Unknown |viaccess |
| 500| 40830|Unknown |viaccess |
| 500| fff920|Ident-Card |viaccess |
| 500| 42400|Jsc Sport (viaccess 4.0)(13E) |viaccess |
| 500| 42410|Jsc Sport (viaccess 4.0)(id not use)(13E) |viaccess |
| 500| 22f00|MAXtv Romania(5E)/DCS 1 |viaccess |
| 500| 32940|ORANGE foot/Globecast.fr[id not use](5W+13E)(Via 3.0 New card 2008)|viaccess |
| 500| fff4a0|Ident-Card |viaccess |
| 500| 20a00|HRT Croatia (13E) |viaccess |
| 500| 20a10|HRT Basic (13E)(id not use) |viaccess |
| 500| 20a20|HRT HBO Adria (13E)(id not use) |viaccess |
| 500| 20a30|HRT Private Gold (13E)(id not use) |viaccess |
| 500| 20a40|HRT OiV Custom provider(id not use)(13E) |viaccess |
| 500| fffd00|Ident-Card |viaccess |
| 500| 42700|SCT (viaccess 4.0)(13E) |viaccess |
| 500| fff830|Ident-Card |viaccess |
| 500| 41700|Freex (viaccess 4.0)(13E) |viaccess |
| 500| 41710|Freex (viaccess 4.0)(id not use)(13E) |viaccess |
| 500| 7400|CFI/MCM Belgique (13E-5W) |viaccess |
| 500| 7800|CSN(via2.3)(13E,19E)/ |viaccess |
| 500| fff820|Ident-Card |viaccess |
| 500| 21900|BHT Bosnia TV (13E) |viaccess |
| 500| fff5f0|Ident-card |viaccess |
| 500| 18800|DEEPAM TV (13E) |viaccess |
| 500| 18810|Deepam TV (13E) |viaccess |
| 500| 18820|Deepam TV (13E) |viaccess |
| 500| 25100|SEX on TV + REDLIGHT(13+9 E)>(NEWCard 2008) |viaccess |
| 500| 32000|SEXVIEW+HD(13E)(Via 3.0 id 32000)NEW |viaccess |
| 500| 23b00|SEX CHANNEL TELEVISION (9E)**(NEW) |viaccess |
| 500| 41140|Canal+ Maghreb (26E)(Via 4.0 New card 2009) |viaccess |
| 500| 41100|Unknown |viaccess |
| 500| 30700|JSC SPORT(Via3.0)(13E) |viaccess |
| 500| 24f00|MAXtv Romania(16E/5E)(New card) |viaccess |
| 500| 32900|ORANGE foot/Globecast.fr[id not use](5W+13E)(Via 3.0 New card 2008)|viaccess |
| 500| 32910|ORANGE foot/Globecast.fr[id not use](5W+13E)(Via 3.0 New card 2008)|viaccess |
| 500| 32920|ORANGE foot/Globecast.fr(5W+13E)(Via 3.0 New card 2008) |viaccess |
| 500| 32930|ORANGE foot/Globecast.fr[id not use](5W+13E)(Via 3.0 New card 2008)|viaccess |
| 500| 32950|ORANGE foot/Globecast.fr[id not use](5W+13E)(Via 3.0 New card 2008)|viaccess |
| 500| 42800|Unknown |viaccess |
| 500| 42810|Unknown |viaccess |
| 500| 24400|DORCELTV+(Freex1&2/Xdream)(13E) |viaccess |
| 500| 23800|SRG SWISS+HD (13E)(NEWCard 2008) |viaccess |
| 500| 30b00|C+FR/TNT sat(19E)(Via 3.0 New card 2008) |viaccess |
| 500| fff4b0|Ident-Card |viaccess |
| 500| 31000|TV Slovenia+Kapodistria (13E)(Via 3.0) |viaccess |
| 500| 30a00|HRT (13E) (Via 3.0) |viaccess |
| 500| 30a10|HRT Basic(13E)(Via 3.0) |viaccess |
| 500| 30a20|HRT HBO ADRIA(id not use)(13E)(Via 3.0) |viaccess |
| 500| 30a30|HRT Private Gold(id not use)(13E)(Via 3.0) |viaccess |
| 500| 30a40|HRT Oiv Custom(id not use) (13E)(Via 3.0) |viaccess |
| 500| fffaa0|Unknown |viaccess |
| 500| 42200|Redlight (viaccess 4.0)(13E) |viaccess |
| 500| 42210|Redlight (viaccess 4.0)(id not use)(13E) |viaccess |
| 500| 32820|C+FR/TNT sat(19E)(Via 3.0 id 32820) |viaccess |
| 500| 32500|SPICE PLATINUM (13E) (Via 3.0 id 32500)NEW |viaccess |
| 500| 32510|SPICE PLATINUM [id not use](13E) (Via 3.0)******NEW NEW NEW |viaccess |
| 500| fff8a0|Ident-Card |viaccess |
| 500| 24f10|MAXtv Romania(16E/5E))(id not use) |viaccess |
| 500| fff8f0|Ident-Card |viaccess |
| 500| 22f10|MAXtv Romania(5E)/DCS 2 |viaccess |
| 500| 32830|C+FR/TNT sat(19E)[id not use](Via 3.0 id 32.820) |viaccess |
| 500| 32840|C+FR/TNT sat(19E)[id not use](Via 3.0 id 32.820) |viaccess |
| 500| 32880|Unknown |viaccess |
| 500| |Viacces Unknown Provider |viaccess |
| 500| 10|Unknown |viaccess |
| 500| 23700|HTB+ HD (36E)(VIA 2.6) |viaccess |
| 500| 30600|Unknown |viaccess |
| 500| 23d00|HTB+ Boctok (56E) |viaccess |
| 500| 39820|Unknown |viaccess |
| 500| 3a830|Unknown |viaccess |
| 500| 42a00|Unknown |viaccess |
| 500| 42a10|Unknown |viaccess |
| 500| 23100|NTVi [5E] |viaccess |
| 500| 21700|SPICE PLATINUM (13E) (Via2) |viaccess |
| 500| 24b00|RTVi (13E)(VIA 24b00) |viaccess |
| 500| 24700|UKRAINIAN/ICTV/CTB (4W) |viaccess |
| 500| fff710|Ident-Card |viaccess |
| 500| 22e00|NTV Hayat(13E)(Via2.5) |viaccess |
| 500| 22e10|NTV Hayat(13E)(Via2.5) |viaccess |
| 500| 22c00|RTV International (13E) |viaccess |
| 500| 31b00|Club Prive (13E)(Via 3.0 id 31b00) |viaccess |
| 500| 32010|SEXVIEW+HD(13E)[id not use](Via 3.0)NEW |viaccess |
| 500| 22610|C+ Fr/TPS/ABSAT (13E) (Via22610) |viaccess |
| 500| 22620|C+ Fr//TPS (13E) (Via2.5) |viaccess |
| 500| 7c00|TPS(via2.3)(13E) |viaccess |
| 500| 15000|TPS France (13E) (Via2 PC 2.4) |viaccess |
| 500| 1ac00|RTV International [13E] |viaccess |
| 500| a000|BBC Prime (13E) |viaccess |
| 500| 11c00|EuroSport Int. (13E-7E) (Viaccess) |viaccess |
| 500| 9c00|SVT Europa (5E) |viaccess |
| 500| 19410|NSAB (5E) |viaccess |
| 500| 9400|SRG Swiss (13E)>OFF 25/02/2008 |viaccess |
| 500| 7000|AB Sat (Old) (13E) |viaccess |
| 500| 10c40|Viasat (Old Via) (5E) |viaccess |
| 500| 8000|FT Cable (13E-19E) (TPSCrypt) |viaccess |
| 500| 8c00|Canal+ France (19E) (ThalesCrypt) |viaccess |
| 500| d400|Parabole Reunion (16E) |viaccess |
| 500| d800|Televisa (43West) (Old) |viaccess |
| 500| e440|Canal 7 Madrid (30W) |viaccess |
| 500| e800|Globecast Espana/CanalRural (7E)(30W) |viaccess |
| 500| f000|EMI Special (Old Via) (26E) |viaccess |
| 500| 10c00|Viasat (Old Via) (5E) |viaccess |
| 500| 10c10|Viasat (Old Via) (5E) |viaccess |
| 500| 10c20|Viasat (Old Via) (5E) |viaccess |
| 500| 10c30|Viasat (Old Via) (5E) |viaccess |
| 500| 12000|Cine+ Digital (42E) |viaccess |
| 500| 12800|MMBN (88E) |viaccess |
| 500| b000|TV Slovenia+Kapodistria (13E) |viaccess |
| 500| 8400|MCM Europe/CSN/ART (13E) |viaccess |
| 500| 11400|Taipei Tv (97W) |viaccess |
| 500| e810|Globecast Espana RetelSat (7E)(30W) |viaccess |
| 500| 1c10|Globecast France (7E-8W) |viaccess |
| 500| 20000|TPS (Via id.20000)(13E) |viaccess |
| 500| 20800|AB Sat(Prepaid)((13E) (Via2)(id.20800) |viaccess |
| 500| 44100|Unknown |viaccess |
| 500| 41500|Unknown |viaccess |
| 500| 41510|Unknown |viaccess |
| 500| 41520|Unknown |viaccess |
| 500| 41530|Unknown |viaccess |
| 500| fffa40|Unknown |viaccess |
| 500| 24410|FREE-X 1+2+XDream(id not use)(13E) |viaccess |
| 500| 22030|SkyNet (146E) |viaccess |
| 500| 22050|SkyNet (146E) |viaccess |
| 500| 22010|pacific/asia provider?????? |viaccess |
| 500| 22000|pacific/asia provider?????? |viaccess |
| 500| fff720|Ident-Card |viaccess |
| 500| 25900|TVR(Via3.0)(16E) |viaccess |
| 500| 25910|TVR(Via3.0)(16E) |viaccess |
| 500| 62700|Unknown |viaccess |
| 500| 32800|Unknown |viaccess |
| 500| 47500|Unknown |viaccess |
| 500| 42430|Unknown |viaccess |
| 500| 29810|Unknown |viaccess |
| 500| 29820|Unknown |viaccess |
| 500| 20910|SEX VIEW//Globecast.FR(13E) |viaccess |
| 602| |I2-Pink Plus(13e 16e) |irde*o |
| 603| |I2-JSC SPORT+ (7W) |irde*o |
| 603| 1|I2-[id not use] |irde*o |
| 603| 2|I2-[id not use] |irde*o |
| 603| 3|Unknown |irde*o |
| 603| 4|Unknown |irde*o |
| 604| |I2-NOVA/Bulsatcom/Sex Ch/Showtime (13E,39E,9E,7W) |irde*o |
| 604| 1|I2-SHOWTIME(Arabi)(7W) |irde*o |
| 604| 2|I2-BELGACOM (13E) |irde*o |
| 604| 3|I2-MCT21ch/ART-NILE(Arabi)(7W) |irde*o |
| 604| 4|Unknown |irde*o |
| 604| 5|Unknown |irde*o |
| 604| 6|Unknown |irde*o |
| 604| 7|Unknown |irde*o |
| 604| 6070d|Unknown |irde*o |
| 604| 6e41a|Unknown |irde*o |
| 604| 14ce23|Unknown |irde*o |
| 604| 10|Unknown |irde*o |
| 604| 2f|Unknown |irde*o |
| 604| e00|Unknown |irde*o |
| 604| 32000|Unknown |irde*o |
| 604| 32010|Unknown |irde*o |
| 604| fff400|Unknown |irde*o |
| 606| |I2-SEX VIEW/RRSAT(9est) |irde*o |
| 606| 1|I2-[id not use] |irde*o |
| 606| 2|Unknown |irde*o |
| 606| 3|Unknown |irde*o |
| 614| |I2-WORLD Tv UK (24,5 W) |irde*o |
| 614| 1|I2-WORLD Tv UK (24,5 W) |irde*o |
| 614| 2|I2-WORLD Tv UK (24,5 W) |irde*o |
| 614| 3|I2-WORLD Tv UK (24,5 W) |irde*o |
| 622| |I2-Canal+ NL (19E) |irde*o |
| 622| 1|I2-DIGITALB SPORT(16E) |irde*o |
| 622| 2|I2-AlbaniaSat(16E)/Canal+ NL (19E) |irde*o |
| 622| 3|I2-AlbaniaSat (16E)/Canal+ NL (19E) |irde*o |
| 624| |I2-EURO1080 (9E) |irde*o |
| 624| 1|I2-EURO1080 |irde*o |
| 624| 2|I2-EURO1080 |irde*o |
| 624| 3|I2-EURO1080 |irde*o |
| 627| |Unknown |irde*o |
| 627| 1|Unknown |irde*o |
| 627| 2|Unknown |irde*o |
| 627| 3|Unknown |irde*o |
| 628| |I2-SEX ONTV New card(13/9E) |irde*o |
| 628| 1|I2-SEX ONTV New card(13/9E) |irde*o |
| 628| 2|I2-SEX ONTV New card(13/9E) |irde*o |
| 628| 3|I2-SEX ONTV New card(13/9E) |irde*o |
| 649| |Unknown |irde*o |
| 649| 1|Unknown |irde*o |
| 649| 2|Unknown |irde*o |
| 649| 3|Unknown |irde*o |
| 652| |I2-GTSS (75E) |irde*o |
| 652| 15|Unknown |irde*o |
| 652| ffff|Unknown |irde*o |
| 652| 1|Unknown |irde*o |
| 652| 2|Unknown |irde*o |
| 654| |I2-Poverkhnost (36E) |irde*o |
| 654| 1|Unknown |irde*o |
| 654| 2|Unknown |irde*o |
| 654| 3|Unknown |irde*o |
| 654| 4|Unknown |irde*o |
| 654| 5|Unknown |irde*o |
| 654| 77|Unknown |irde*o |
| 654| 78|Unknown |irde*o |
| 664| |I2-digit*rk (7E)(new 2007) |irde*o |
| 664| 1|Unknown |irde*o |
| 664| 2|Unknown |irde*o |
| 664| 3|Unknown |irde*o |
| 668| |I2-ORBIT(1W/26E) |irde*o |
| 668| 1|Unknown |irde*o |
| 668| 2|Unknown |irde*o |
| 668| 3|Unknown |irde*o |
| 90d| |NDS-YES (4W) |nds |
| 90f| |NDS-VIASAT/TELNOR(5E/1W) |nds |
| 919| |NDS-SKY Italia (13E) |nds |
| 91f| |NDS-TOTAL TV (16E)(Serbia) |nds |
| 92b| |NDS-D-SMART (42E) |nds |
| 92f| |NDS-DOLCE (39E) |nds |
| 93b| |NDS3-SKY Italia (13E)(NEW CAID 2007) |nds |
| 93b| 1|Unknown |nds |
| 93b| 2|Unknown |nds |
| 93b| 3|Unknown |nds |
| 93b| ffffff|Unknown |nds |
| 961| |NDS-SKY/UK & BSkyB (28E) |nds |
| 963| |NDS3-SKY UK & BSkyB (28E)(NEW CAID 2009) |nds |
| 9c4| |NDS-PREMIERE (19.2W) |nds |
| 9c4| 1|Unknown |nds |
| 9c4| 2|Unknown |nds |
| 9c4| 3|Unknown |nds |
| 9c4| 4|Unknown |nds |
| 9c4| 5|Unknown |nds |
| 9c4| 6|Unknown |nds |
| 9c4| 7|Unknown |nds |
| 9c4| 8|Unknown |nds |
| 9c4| 9|Unknown |nds |
| 9c4| a|Unknown |nds |
| 9c4| b|Unknown |nds |
| b00| |CNX-Digitalb(16)/C+Nord/FocusSat(1W)/TVN-13E/ |conax |
| b02| |CONAX-SEXONTV-13E(cas7) |conax |
| b02| ffffff|Unknown |conax |
| baa| |CONAX-TRING(16e)//Hello(9e)(cas7) |conax |
| d00| 4|CW1-MTV (13E,19E), Nicklodeon NL (19E) |cryptoworks|
| d00| 8|CW2-Unknown Provider |cryptoworks|
| d00| 20|CW1-Klingston (5E) |cryptoworks|
| d00| 5c|CW2-Unknown Provider |cryptoworks|
| d00| 60|CW2-Unknown Provider |cryptoworks|
| d00| a0|CW2-Unknown Provider |cryptoworks|
| d00| a4|CW2-Unknown Provider |cryptoworks|
| d00| a8|CW2-Unknown Provider |cryptoworks|
| d00| ac|CW2-Unknown Provider |cryptoworks|
| d00| b0|CW2-Unknown Provider |cryptoworks|
| d00| c0|CW2-digit*rk (7E)(New card 2006) |cryptoworks|
| d00| c4|CW2-Lig - digit*rk(7E) |cryptoworks|
| d00| c8|CW2-Lig - digit*rk(7E) |cryptoworks|
| d00| ca|CW2-digit*rk (7E) |cryptoworks|
| d00| cc|CW2-Unknown Provider |cryptoworks|
| d00| 30|Unknown |cryptoworks|
| d00| |CW2-digit*rk (7E)(New card 2006) |cryptoworks|
| d02| 8c|CW2-Unknown Provider |cryptoworks|
| d02| a0|CW2-UPC Direkt (19E)(Hustler+XXX) |cryptoworks|
| d02| a4|CW2-UPC Direkt (19E)(Hustler+XXX) |cryptoworks|
| d02| a8|CW2-UPC Direkt (19E)(Hustler+XXX) |cryptoworks|
| d02| |CW2-UPC Direkt (19E)(Hustler+XXX) |cryptoworks|
| d03| 4|CW2-Czech Link (23,5E) |cryptoworks|
| d03| 8|CW2-CzechLink Premium (23E) |cryptoworks|
| d03| 24|CW2-CzechLink Premium (23E) |cryptoworks|
| d03| 28|CW2-CzechLink Premium (23E) |cryptoworks|
| d03| c|CW2-CzechLink(ID.Unused)(23.5E) |cryptoworks|
| d03| 10|CW2-CzechLink(ID.Unused)(23.5E) |cryptoworks|
| d05| 4|CW2-ORF (19E) |cryptoworks|
| d05| |CW2-ORF/ATV+ (19E) |cryptoworks|
| d05| 8|CW2-ORF (19E) |cryptoworks|
| d05| c|CW2-ORF (19E) |cryptoworks|
| d05| 10|CW2-ORF (19E) |cryptoworks|
| d06| c0|CW2-ITV Partner (16E)(Full & XXX) |cryptoworks|
| d06| c4|CW2-ITV Partner (16E)(Full & XXX) |cryptoworks|
| d06| c8|CW2-ITV Partner (16E)(Full & XXX) |cryptoworks|
| d06| cc|CW2-ITV Partner (16E)(Full & XXX) |cryptoworks|
| d06| |CW2-ITV Partner (16E)(Full & XXX) |cryptoworks|
| d08| 14|CW2-AlMajd (30E) |cryptoworks|
| d08| 18|CW2-AlMajd (30E) |cryptoworks|
| d08| 1c|CW2-AlMajd (30E) |cryptoworks|
| d08| 20|CW2-AlMajd (30E) |cryptoworks|
| d0f| 4|CW2-DiGITAL (23E) |cryptoworks|
| d0f| 8|CW2-DiGITAL HBO/FilmCS/Galaxie (23E) |cryptoworks|
| d0f| c|CW2-DiGITAL (23E) |cryptoworks|
| d0f| 10|CW2-DiGITAL (23E) |cryptoworks|
| d70| 4|CW2-Slovaklink+Czech(new.id)23E |cryptoworks|
| d70| 8|CW2-Slovaklink+Czech(new.id)23E |cryptoworks|
| d70| c|CW2-Slovaklink+Czech(new.id)23E |cryptoworks|
| d70| 10|CW2-Slovaklink+Czech(new.id)23E |cryptoworks|
| d95| |Unknown |cryptoworks|
| d95| 4|Unknown |cryptoworks|
| d95| 8|Unknown |cryptoworks|
| d95| c|Unknown |cryptoworks|
| d95| 10|Unknown |cryptoworks|
|1702| |BetaCrypt-Premiere(19E)Kabel(23.5) |betacrypt |
|1702| 1|BetaCrypt-Premiere(19E)Kabel(23.5) |betacrypt |
|1702| 2|BetaCrypt-Premiere(19E)Kabel(23.5) |betacrypt |
|1702| 3|BetaCrypt-Premiere(19E)Kabel(23.5) |betacrypt |
|1702| ffffff|Unknown |betacrypt |
|1702| 4|Unknown |betacrypt |
|1722| |BetaCrypt-Premiere Kabel (19E) tunneled Nagra |betacrypt |
|1722| 1|BetaCrypt-Premiere Kabel (19E) tunneled Nagra |betacrypt |
|1722| 2|BetaCrypt-Premiere Kabel (19E) tunneled Nagra |betacrypt |
|1722| 3|BetaCrypt-Premiere Kabel (19E) tunneled Nagra |betacrypt |
|1801| c102|N2-TV GLOBO (13e) |nagra |
|1801| 1101|N2-DigiKabel |nagra |
|1801| |Unknown |nagra |
|1801| 2111|N2-DigiTv [1W] |nagra |
|1801| 4801|N2-TV Cabo (30W) |nagra |
|1801| 4901|N2-TV Cabo (30W) |nagra |
|1801| 2011|N2-(ID.Unused) DigiTv [1W] |nagra |
|1801| 100|Unknown |nagra |
|1802| |N3-TV CABO (30W)(new card 2008) |nagra |
|1802| 4801|N2-TV Cabo (30W) |nagra |
|1802| 4901|N2-TV CABO (30W) |nagra |
|1803| |N3-Polsat (13E)(new card 2008) |nagra |
|1803| 7001|N3-Polsat (13E)*NEW NEW |nagra |
|1803| 7101|N3-Polsat (13E)*NEW NEW |nagra |
|1805| 8d11|Unknown |nagra |
|1810| 4101|N3-Digital+(New card) |nagra |
|1810| |N3-DIGITAL+ (19E/30W)(new card 2008) |nagra |
|1812| 6e11|TDT - GolTV |nagra |
|1830| 3411|HD+ (Entavio) New card 2010 (19.2E) |nagra |
|1830| 8011|Unknown |nagra |
|1830| |Unknown |nagra |
|1830| 3511|Unknown |nagra |
|1830| 3501|Unknown |nagra |
|1830| 3503|Unknown |nagra |
|1830| 3504|Unknown |nagra |
|1830| 3505|Unknown |nagra |
|1830| 3512|Unknown |nagra |
|1830| 3513|Unknown |nagra |
|1833| |Unknown |nagra |
|1834| |Unknown |nagra |
|1834| 401|Unknown |nagra |
|1834| ffffff|Unknown |nagra |
|183d| 5411|Tivusat IT (13.0E)
|nagra |
|1880| 2011|N3 DigiTV
|nagra |
|1880| 2111|N3 DigiTV new card 2010 (1.0W) ROM1880
|nagra |
|1880| 2113|N3 DigiTV
|nagra |
|1880| |Unknown |nagra |
|4ae1| |PlaformaHD(9E)/PenthauseHD(9E) |drecrypt |
+----+----------+-------------------------------------------------------------------+-----------+


dreamflash is offline   Reply With Quote
Reply




Tags
cline, don`t, free, nline, pay

Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are Off
Refbacks are On



All times are GMT +1. The time now is 02:52 AM.

vBSkinworks Design

Powered by vBulletin® Version 3.8.4
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.